Tonk Road, Jaipur, Rajasthan
GST No. 08AAFCK2324R1Z5
Call 08047643324 81% Response Rate
Packaging Type | Blister |
Packaging Size | 60 Capsules |
Uses | Oral |
Grade Standard | Medicine Grade |
Usage | Personal |
Dose Mg | 500 mg |
Justifying our reputation in this market, we are readily immersed in the arena of offering to our patrons a broad consignment ofExtract Capsule.
View Complete details
Minimum Order Quantity: 1000 Box
Packaging Size | 3 x 10 |
Packaging Type | Alu-Alu |
Form | Capsules |
Capsule Weight (g) | 0.5 g |
Grade Standard | Medicine Grade |
Usage | Personal |
Backed by a rich industrial experience, we are engaged in bringing forth a comprehensive variety of Curcumin Capsules.
Product Feature:
View Complete details
Packaging Type | Bottle |
Packaging Size | 60 capsules |
Form Type | capsules |
Product Type | Herbal |
Quantity Per Pack | 60 capsules |
Dose (Mg) | 500 mg |
Number Of Capsules | 60 |
View Complete details
Minimum Order Quantity: 1000 bottles
Industry | Pharma |
Quality Available | A Grade |
Packaging Type Available | Carton |
Packaging Option (Gram) | bottles |
Capacity / Size of the Package | 60 capsules |
Is It Imported | Imported |
View Complete details
Minimum Order Quantity: 1000 Bottle
Form | Capsule |
Packaging type | Box |
Dose | 2 capsules |
Packaging Size | 60 capsules |
Gender | unisex |
Grade Standard | FSSAI |
Active Ingredient | Rosehip Extract |
View Complete details
Packaging Size | 60 capsules |
Packaging Type | Bottle |
Form | capsules |
Weight (g) | 0.500 gm |
Dose (Mg) | 500 mg |
View Complete details
Minimum Order Quantity: 1000 Bottle
Goal | Boost Energy |
Form | Capsules |
Packaging Type | Plastic Bottle |
Packaging Size | 60 capsules |
Weight | 60 gm |
Strength (mg) | 500 mg |
Shelf Life | 24 month |
Place Of Origin | india |
Ayurvedic | Yes |
Dried | Spray Dried |
Protein Type | Cow Colostrum |
Veg/Non. Veg | Vegetarian |
Owing to our experts and rich industrial knowledge, we are keenly successful bin presenting Colostrum Capsules. We offer these at reasonable rates.
View Complete details
Minimum Order Quantity: 1000 Bottle
Packaging Type | bottle |
Packaging Size | 60 capsules |
Medicine Type | Ayurvedic |
Product Type | Finished Product |
Dose | 2 capsules |
Dosage Form | Oral |
Usage | Personal |
View Complete details
Minimum Order Quantity: 1000 Bottle
Packaging Size | 60 Capsules |
Usage/Application | oral |
Form | Capsules |
Gender | Unisex |
Packaging Type | Bottles |
Shelf Life | 2 years |
Weight (Gram) | 0.500 gm |
Grade | Food Grade |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
Packaging Size | 60 capsules |
Packaging Type | bottles |
Dose | 2 capsules |
Major Ingredient | moringa leaf extract |
Grade Standard | Food Grade |
Usage | Personal |
View Complete details
Minimum Order Quantity: 1000 Box
Goal | Weight Gainer |
Form | Capsules |
Age Group | Adult |
Type | Herbal |
Is It Vegetarian | Vegetarian |
View Complete details
Minimum Order Quantity: 1000 Bottle
Packaging Size | 60 capsules |
Packaging Type | Bottle |
Form | Capsules |
Capsule Weight (g) | 0.500 gm |
Strength (mg) | 500 mg |
View Complete details
Minimum Order Quantity: 1000 Bottle
Gender | female |
Age Group | 60 |
Packaging Type | bottles |
Packaging Size | 60 capsules |
Maximum Shelf life | 36 months |
View Complete details
Minimum Order Quantity: 1000 Bottle
Packaging Size | 60 capsules |
Packaging Type | bottle |
Net Content | 500 mg |
View Complete details
Minimum Order Quantity: 1000 Box
Goal | Weight Gainer |
Form | Capsules |
Usage/Application | Oral |
Packaging Type | Box |
Packaging Size | 60 Capsules |
Shelf Life | 5 Years |
Capitalizing on the ability of our skilled personnel, we are keenly instrumental in delivering a comprehensive array of Herbal Weight Capsules.
Product Feature:
View Complete details
Minimum Order Quantity: 1000 Bottle
Packaging Size | 60 capsules |
Packaging Type | Bottle |
Usage/Application | Oral |
Dose | 1 capsules twice daily |
Form | capsules |
Gender | Unisex |
Active Ingredient | Astragalus |
Adverse Effects | None |
Strength (Mg) | 500 mg |
Grade | food |
Sugar Free | Yes |
View Complete details
Packaging Size | 60 capsules |
Packaging Type | Bottle |
Product Type | Herbal |
Dose (Mg) | 500 mg |
Shelf Life | 24 months |
Grade | food |
Sugar Free | Yes |
Form Type | capsules |
View Complete details
Minimum Order Quantity: 1000 Bottle
Usage/Application | Oral |
Packaging Size | 60 capsules |
Dose | 2 capsules |
Packaging Type | Bottle |
Grade Standard | Medicine Grade |
Active Ingredient | Boswellia serrata |
Adverse Effects | None |
View Complete details
Minimum Order Quantity: 1000 Bottle
Packaging Size | 60 capsules |
Packaging Type | Bottle |
Form | Capsules |
Dosage | 2 capsules |
Is It ISO Certified | ISO Certified |
Grade Standard | Food Grade |
Active Ingredient | Chlorella |
View Complete details
Minimum Order Quantity: 1000 Bottle
Dose | 2 capsules |
Usage/Application | Oral |
Grade Standard | Food Grade |
Packaging Size | 60 capsules |
Active Ingredient | Ganoderma Extract, Reishi Extract |
Packaging Type | Bottle |
View Complete details
Minimum Order Quantity: 1000 Bottle
Dose | 2 capsules |
Form | capsules |
Usage | Personal |
Grade Standard | Food Grade |
Packaging Size | 60 capsules |
Packaging Type | bottles |
View Complete details
Form | Capsules |
Usage/Application | oral |
Packaging Size | 30 capsules |
Packaging Type | bottle |
Age Group | adult |
Certification | FSSAI |
Amount Per Serving | 75 mg |
View Complete details
Packaging Size | 60 capsules |
Packaging Type | Bottle |
Product Type | Herbal |
Weight (g) | 0.500 |
Dose (Mg) | 500 mg |
Gender | Unisex |
Form Type | capsules |
View Complete details
Packaging Size | 60 capsules |
Grade Standard | Food Grade |
Packaging Type | Bottle |
Dosage Form | Oral |
Product Type | Herbal |
Weight (g) | 0.500 |
Dose (Mg) | 500 mg |
Number Of Capsules | 60 |
Shelf Life | 24 months |
Gender | Unisex |
Usage | Personal |
Is It FSSAI Approved | FSSAI Approved |
Sugar Free | Yes |
View Complete details
Minimum Order Quantity: 1000 Bottle
Packaging Size | 60 capsules |
Packaging Type | Bottle |
Product Type | Herbal |
Weight (g) | 0.500 |
Number Of Capsules | 60 |
Dose (Mg) | 500 mg |
Form Type | capsules |
View Complete details
Minimum Order Quantity: 1000 Bottle
Packaging Size | 60 capsules |
Packaging Type | Bottle |
Product Type | Herbal |
Dose (Mg) | 500 mg |
Form Type | capsules |
View Complete details
Minimum Order Quantity: 1000 Bottle
Gender | Male |
Dosage | 100 grams |
Packaging Size | 60 capsules |
Type | Herbal |
View Complete details
Dose/Strength (ex. 1 mg or 1ml) | 500 mg |
Packaging Type | bottle |
Usage | Personal |
Packaging Size | 30 capsules |
View Complete details
Minimum Order Quantity: 1000 Bottle
Packaging Type | Bottle |
Packaging Size | 60 capsules |
Medicine Type | Ayurvedic |
Dosage Form | Oral |
Age Group | all |
Expiry | 3 years |
View Complete details
Minimum Order Quantity: 1000 Bottle
Usage | Vision |
Pack Size | 60 capsules |
Pack Type | Bottle |
View Complete details